-- NOVICE - A Main --
Pos Car Laps time name
1 1 12 4:03.79 trenton davies
2 3 12 4:18.72 tyler clark
3 4 11 4:06.79 aaron weaver
4 5 10 4:00.96 michael thorington
5 6 10 4:21.78 brittany petty
6 9 10 4:35.54 BRANDON ORAHOOD
7 0 6 3:38.19 kilee petty
8 7 4 2:27.78 ryan morris
9 8 2 1:04.17 terrance smith
-- 2 --- DNS --- ryan larsen
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 36/12:36.31 trenton davies
2 198 97 ... 97 98 100 30/12:38.67 michael thorington
3 198 0 ... 0 99 99 20/8:12.10 ryan larsen
4 195 97 ... 98 97 97 31/12:45.13 aaron weaver
5 194 92 ... 99 92 95 14/5:29.84 tyler clark
6 193 93 ... 93 95 98 22/10:59.21 ryan morris
7 192 0 ... 96 96 0 28/12:50.84 brittany petty
8 191 94 ... 95 94 96 26/12:43.13 BRANDON ORAHOOD
9 188 93 ... 94 93 94 20/11:42.59 kilee petty
10 185 91 ... 92 91 93 4/2:26.89 terrance smith
-- NOVICE - A2 Main --
Pos Car Laps time name
1 1 12 4:16.26 trenton davies
2 2 10 4:06.05 ryan larsen
3 5 10 4:18.85 michael thorington
4 4 10 4:19.17 aaron weaver
5 6 9 4:14.53 brittany petty
6 7 9 4:15.72 ryan morris
7 9 8 4:03.80 BRANDON ORAHOOD
8 0 7 4:02.20 kilee petty
9 3 1 0:35.56 tyler clark
10 8 1 0:41.36 terrance smith
-- NOVICE - A3 Main --
Pos Car Laps time name
1 5 11 4:11.48 michael thorington
2 2 11 4:17.89 ryan larsen
3 7 10 4:01.56 ryan morris
4 4 10 4:21.40 aaron weaver
5 9 10 4:34.96 BRANDON ORAHOOD
6 3 8 3:36.03 tyler clark
7 0 4 2:17.82 kilee petty
8 8 2 0:50.69 terrance smith
-- 1 --- DNS --- trenton davies
-- 6 --- DNS --- brittany petty
-- NOVICE - B Main --
Pos Car Laps time name
1 2 8 4:16.61 alyssa raby
2 1 7 4:15.88 colton sanders
3 3 4 4:07.44 cole streck
-- STOCK BUGGY - A Main --
Pos Car Laps time name
1 1 18 5:15.66 MIKE SANDERS
2 2 18 5:15.98 lee patterson
3 5 17 5:05.07 butch feco
4 6 17 5:06.91 kevin lesac
5 7 17 5:08.34 jace larsen
6 3 17 5:17.31 nelson welch
7 8 16 5:00.30 joe buckley
8 4 16 5:14.31 ben schorr
9 0 16 5:17.80 BILLY JOHNSTON 0
10 9 15 5:04.55 stephen jenkins
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 98 ... 100 98 100 52/15:18.28 MIKE SANDERS
2 199 97 ... 99 100 97 54/15:46.36 lee patterson
3 198 96 ... 96 99 99 53/15:42.40 jace larsen
4 195 96 ... 98 97 96 51/15:17.33 butch feco
5 193 95 ... 95 95 98 49/15:20.10 nelson welch
6 190 91 ... 94 96 91 50/15:25.99 joe buckley
7 190 91 ... 97 91 93 29/8:55.89 kevin lesac
8 189 93 ... 93 94 95 48/15:46.15 ben schorr
9 186 91 ... 91 92 94 45/15:09.36 stephen jenkins
10 185 92 ... 92 93 92 48/15:56.35 BILLY JOHNSTON
-- STOCK BUGGY - A2 Main --
Pos Car Laps time name
1 2 18 5:15.19 lee patterson
2 7 18 5:17.03 jace larsen
3 1 17 5:01.31 MIKE SANDERS
4 5 17 5:06.13 butch feco
5 8 17 5:12.85 joe buckley
6 3 16 5:01.40 nelson welch
7 4 16 5:15.92 ben schorr
8 0 16 5:19.28 BILLY JOHNSTON 0
9 9 15 5:02.41 stephen jenkins
10 6 6 1:54.49 kevin lesac
-- STOCK BUGGY - A3 Main --
Pos Car Laps time name
1 1 17 5:08.01 MIKE SANDERS
2 7 17 5:13.12 jace larsen
3 3 17 5:15.24 nelson welch
4 2 17 5:15.85 lee patterson
5 5 16 5:00.07 butch feco
6 4 16 5:04.65 ben schorr
7 9 16 5:05.43 stephen jenkins
8 6 16 5:10.64 kevin lesac
9 0 15 5:01.19 BILLY JOHNSTON 0
10 8 15 5:22.90 joe buckley
-- STOCK BUGGY - B Main --
Pos Car Laps time name
1 3 16 5:02.54 ben deboer
2 5 16 5:18.53 kurt johnson
3 1 16 5:23.51 jacob ward
4 2 15 5:11.18 keaton larsen
5 4 14 5:10.20 MOJO
6 6 14 5:17.72 shane thorington
7 7 13 5:31.12 doug wolfe
-- STOCK TRUCK - A Main --
Pos Car Laps time name
1 2 17 5:00.58 ben watson
2 1 17 5:07.58 philip knoll
3 7 16 5:03.32 jeremy cathlina
4 5 16 5:03.39 taylor larsen
5 3 16 5:06.60 david myers
6 4 16 5:09.11 kevin kirkman
7 8 15 5:01.47 ben deboer
8 0 15 5:04.10 matt bayless
9 6 15 5:09.61 BILLY JOHNSTON 0
10 9 15 5:15.42 robbie reed
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 ... 100 99 100 51/15:04.94 ben watson
2 199 98 ... 99 100 98 51/15:08.46 philip knoll
3 196 97 ... 97 97 99 48/15:09.52 taylor larsen
4 195 95 ... 95 98 97 50/15:36.93 kevin kirkman
5 193 94 ... 98 94 95 48/15:35.30 jeremy cathlina
6 192 92 ... 92 96 96 47/15:26.67 BILLY JOHNSTON
7 189 93 ... 96 93 93 48/15:40.23 david myers
8 188 92 ... 93 95 92 47/15:21.65 matt bayless
9 188 92 ... 94 92 94 45/15:09.15 ben deboer
10 182 0 ... 91 91 0 43/15:26.83 robbie reed
-- STOCK TRUCK - A2 Main --
Pos Car Laps time name
1 1 17 5:00.44 philip knoll
2 2 17 5:02.18 ben watson
3 4 17 5:13.91 kevin kirkman
4 5 16 5:03.06 taylor larsen
5 6 16 5:08.53 BILLY JOHNSTON 0
6 0 16 5:08.77 matt bayless
7 7 16 5:15.99 jeremy cathlina
8 3 16 5:16.82 david myers
9 8 15 5:03.84 ben deboer
10 9 14 5:05.70 robbie reed
-- STOCK TRUCK - A3 Main --
Pos Car Laps time name
1 2 17 5:06.21 ben watson
2 5 17 5:06.54 taylor larsen
3 1 17 5:06.67 philip knoll
4 4 17 5:12.24 kevin kirkman
5 6 17 5:14.30 BILLY JOHNSTON 0
6 7 17 5:16.22 jeremy cathlina
7 8 16 5:21.73 ben deboer
8 3 15 5:01.87 david myers
9 0 2 0:47.51 matt bayless
-- 9 --- DNS --- robbie reed
-- STOCK TRUCK - B Main --
Pos Car Laps time name
1 1 16 5:12.36 lendel smith
2 2 16 5:15.90 cody johnson
3 3 15 5:18.10 kurt waterbury
4 4 13 5:15.46 shane thorington
-- MOD BUGGY - A Main --
Pos Car Laps time name
1 1 19 5:03.73 david alberico
2 5 19 5:09.65 cody jandrakovic
3 4 19 5:16.14 tony leatherman
4 7 19 5:17.26 brandon winn
5 2 19 5:20.91 alex sturgeon
6 0 18 5:00.39 RYAN STRECK
7 8 18 5:01.13 rico
8 3 18 5:04.36 MAC ATTACK
9 6 18 5:05.41 eric larsen
10 9 18 5:08.39 darrin nicholas
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 57/15:08.90 david alberico
2 199 93 ... 93 99 100 56/15:12.99 MAC ATTACK
3 196 97 ... 97 98 98 57/15:39.40 brandon winn
4 195 96 ... 96 96 99 57/15:50.81 alex sturgeon
5 193 95 ... 98 95 95 55/15:19.27 tony leatherman
6 193 92 ... 99 94 92 55/15:12.92 cody jandrakovic
7 191 93 ... 95 93 96 54/15:13.42 RYAN STRECK
8 191 92 ... 92 97 94 56/15:29.33 eric larsen
9 191 91 ... 94 91 97 24/7:07.17 rico
10 185 91 ... 91 92 93 54/15:23.91 darrin nicholas
-- MOD BUGGY - A2 Main --
Pos Car Laps time name
1 1 19 5:02.58 david alberico
2 3 19 5:04.31 MAC ATTACK
3 7 19 5:11.07 brandon winn
4 6 19 5:11.96 eric larsen
5 2 19 5:14.95 alex sturgeon
6 4 18 5:01.56 tony leatherman
7 5 18 5:01.64 cody jandrakovic
8 0 18 5:06.51 RYAN STRECK
9 9 18 5:07.76 darrin nicholas
10 8 3 1:03.02 rico
-- MOD BUGGY - A3 Main --
Pos Car Laps time name
1 3 19 5:04.08 MAC ATTACK
2 2 19 5:04.69 alex sturgeon
3 7 19 5:14.23 brandon winn
4 8 18 5:01.83 rico
5 0 18 5:01.91 RYAN STRECK
6 4 18 5:07.70 tony leatherman
7 6 18 5:07.83 eric larsen
8 9 17 5:00.13 darrin nicholas
9 5 11 3:06.10 cody jandrakovic
-- 1 --- DNS --- david alberico
-- MOD BUGGY - B Main --
Pos Car Laps time name
1 3 19 5:12.22 CAMERON MARTIN
2 7 18 5:08.30 CHRIS ALBRIGHT
3 8 18 5:09.53 jrod
4 4 18 5:11.18 Jeremy Blair
5 9 18 5:13.06 kenny belcher
6 1 18 5:15.05 dan walter
7 5 18 5:15.50 DUSTIN PECKHAM
8 6 17 5:10.30 lee patterson
9 2 16 4:33.11 JUSTIN DRIEMEIER
10 0 15 4:25.40 jace larsen
-- MOD BUGGY - C Main --
Pos Car Laps time name
1 3 17 5:04.33 cody leners
2 2 17 5:12.16 aaron pierson
3 6 17 5:14.99 philip knoll
4 1 17 5:15.27 shane fuller
5 7 16 5:12.44 brad cunningham
6 5 16 5:14.33 traver mullen
7 4 15 5:01.69 taylor larsen
8 8 15 5:05.65 ben schorr
9 0 15 5:15.20 bill parsons
10 9 12 5:29.86 spencer robinson
-- MOD TRUCK - A Main --
Pos Car Laps time name
1 1 19 5:15.45 MAC ATTACK
2 3 18 5:03.72 cody jandrakovic
3 4 18 5:13.36 mark dunn
4 6 17 5:04.05 CHRIS ALBRIGHT
5 0 17 5:06.45 MIKE SANDERS
6 7 17 5:07.38 Jeremy Blair
7 2 17 5:07.70 JUSTIN DRIEMEIER
8 5 17 5:11.04 darrin nicholas
9 8 17 5:12.56 BILL NICKOLS
10 9 17 5:12.99 jrod
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 55/15:17.04 MAC ATTACK
2 199 99 ... 99 99 100 54/15:07.04 cody jandrakovic
3 196 97 ... 97 98 98 53/15:32.55 CHRIS ALBRIGHT
4 196 93 ... 93 97 99 53/15:48.56 darrin nicholas
5 195 94 ... 98 94 97 52/15:20.57 mark dunn
6 191 93 ... 96 93 95 51/15:19.54 MIKE SANDERS
7 190 91 ... 91 96 94 51/15:18.35 jrod
8 189 0 ... 94 95 0 51/15:13.30 JUSTIN DRIEMEIER
9 188 92 ... 95 92 93 51/15:21.48 Jeremy Blair
10 188 91 ... 92 91 96 49/15:30.30 BILL NICKOLS
-- MOD TRUCK - A2 Main --
Pos Car Laps time name
1 1 18 5:00.80 MAC ATTACK
2 3 18 5:01.66 cody jandrakovic
3 6 18 5:14.25 CHRIS ALBRIGHT
4 5 18 5:18.76 darrin nicholas
5 9 17 5:02.68 jrod
6 2 17 5:02.80 JUSTIN DRIEMEIER
7 4 17 5:03.61 mark dunn
8 0 17 5:06.54 MIKE SANDERS
9 7 17 5:07.05 Jeremy Blair
10 8 16 5:08.87 BILL NICKOLS
-- MOD TRUCK - A3 Main --
Pos Car Laps time name
1 3 18 5:05.63 cody jandrakovic
2 5 18 5:10.18 darrin nicholas
3 6 18 5:17.05 CHRIS ALBRIGHT
4 4 17 5:01.61 mark dunn
5 8 17 5:02.81 BILL NICKOLS
6 0 17 5:03.75 MIKE SANDERS
7 9 17 5:09.46 jrod
8 7 17 5:09.69 Jeremy Blair
-- 1 --- DNS --- MAC ATTACK
-- 2 --- DNS --- JUSTIN DRIEMEIER
-- MOD TRUCK - B Main --
Pos Car Laps time name
1 2 18 5:12.25 dan walter
2 1 18 5:16.22 aaron pierson
3 4 17 5:00.71 philip knoll
4 3 17 5:10.13 bubba boggs
5 5 17 5:15.21 cody leners
6 8 17 5:15.70 nelson welch
7 7 16 5:01.25 JOHN DAVIES
8 0 16 5:07.48 rex franke
9 9 16 5:09.14 keaton larsen
10 6 16 5:15.08 mike talbott
-- MOD TRUCK - C Main --
Pos Car Laps time name
1 2 16 5:11.04 string bean
2 1 15 5:10.17 stephen jenkins
3 5 15 5:11.52 michael langford
4 4 15 5:14.26 robbie reed
5 8 14 5:06.71 delano loya
6 7 13 5:04.49 howard raby
7 6 11 4:04.77 bill parsons
-- 3 --- DNS --- DUSTIN PECKHAM
-- 4 WHEEL DRIVE - A Main --
Pos Car Laps time name
1 1 20 5:12.35 steve hale
2 3 19 5:03.93 cody jandrakovic
3 2 19 5:05.91 david alberico
4 4 19 5:07.28 JUSTIN DRIEMEIER
5 5 18 5:07.59 MIKE SANDERS
6 0 18 5:14.63 kenny belcher
7 8 15 5:10.48 brandon winn
8 9 7 2:01.54 mike larson
9 6 2 0:36.31 DUSTIN PECKHAM
10 7 2 0:45.48 mark dunn
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 60/15:33.96 steve hale
2 199 98 ... 98 99 100 59/15:34.45 david alberico
3 198 93 ... 99 93 99 53/13:56.82 cody jandrakovic
4 196 94 ... 94 98 98 53/15:13.88 brandon winn
5 194 96 ... 97 97 96 57/15:20.04 JUSTIN DRIEMEIER
6 193 94 ... 96 94 97 54/15:35.46 MIKE SANDERS
7 191 93 ... 95 96 93 54/15:22.31 kenny belcher
8 189 93 ... 93 95 94 43/12:24.82 mike larson
9 187 91 ... 91 92 95 34/10:54.34 mark dunn
10 184 0 ... 92 0 92 6/0:36.31 DUSTIN PECKHAM
-- 4 WHEEL DRIVE - A2 Main --
Pos Car Laps time name
1 1 20 5:10.81 steve hale
2 2 20 5:14.27 david alberico
3 8 19 5:01.70 brandon winn
4 4 19 5:06.38 JUSTIN DRIEMEIER
5 0 18 5:03.84 kenny belcher
6 9 18 5:11.64 mike larson
7 5 18 5:13.94 MIKE SANDERS
8 3 17 4:26.45 cody jandrakovic
9 7 16 5:04.43 mark dunn
-- 6 --- DNS --- DUSTIN PECKHAM
-- 4 WHEEL DRIVE - A3 Main --
Pos Car Laps time name
1 2 20 5:13.16 david alberico
2 3 19 5:04.43 cody jandrakovic
3 8 19 5:06.76 brandon winn
4 5 19 5:11.79 MIKE SANDERS
5 4 19 5:11.98 JUSTIN DRIEMEIER
6 7 19 5:19.05 mark dunn
7 9 18 5:02.86 mike larson
8 0 17 5:04.92 kenny belcher
9 6 4 1:15.15 DUSTIN PECKHAM
-- 1 --- DNS --- steve hale
-- 4 WHEEL DRIVE - B Main --
Pos Car Laps time name
1 1 18 5:04.49 mike garrison
2 6 17 5:02.32 kevin kirkman
3 3 17 5:08.99 BILL NICKOLS
4 4 17 5:12.09 shane fuller
5 5 17 5:15.35 butch feco
6 8 16 5:05.75 greg garrison
7 2 12 3:28.73 brad cunningham
8 9 6 3:27.27 michael langford
-- 7 --- DNS --- david myers
-- 13.5 BRUSHLESS TRUCK - A Main --
Pos Car Laps time name
1 1 18 5:05.80 alex sturgeon
2 2 17 5:04.68 kenny belcher
3 4 17 5:05.01 JOHN DAVIES
4 3 17 5:05.29 mike talbott
5 5 17 5:07.15 darrin nicholas
6 6 17 5:08.05 kevin lesac
7 7 17 5:08.96 MARK SMITH
8 0 16 5:04.54 joe buckley
9 9 16 5:18.19 david myers
10 8 15 4:48.95 butch feco
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 54/15:27.74 alex sturgeon
2 199 92 ... 99 92 100 49/15:28.75 kenny belcher
3 198 98 ... 98 99 99 51/15:12.03 JOHN DAVIES
4 195 96 ... 97 96 98 51/15:18.64 mike talbott
5 195 95 ... 95 98 97 51/15:19.39 kevin lesac
6 193 94 ... 94 97 96 51/15:20.79 MARK SMITH
7 191 95 ... 96 95 95 51/15:35.67 darrin nicholas
8 187 93 ... 93 93 94 48/15:10.95 joe buckley
9 187 92 ... 92 94 93 48/15:19.81 david myers
10 91 0 ... 91 0 0 45/4:48.95 butch feco
-- 13.5 BRUSHLESS TRUCK - A2 Main --
Pos Car Laps time name
1 1 18 5:10.97 alex sturgeon
2 4 17 5:03.51 JOHN DAVIES
3 6 17 5:05.67 kevin lesac
4 7 17 5:05.91 MARK SMITH
5 3 17 5:06.67 mike talbott
6 5 17 5:14.26 darrin nicholas
7 9 16 5:00.81 david myers
8 0 16 5:03.21 joe buckley
9 2 16 5:12.03 kenny belcher
-- 8 --- DNS --- butch feco
-- 13.5 BRUSHLESS TRUCK - A3 Main --
Pos Car Laps time name
1 2 17 5:00.88 kenny belcher
2 4 17 5:01.99 JOHN DAVIES
3 3 17 5:05.36 mike talbott
4 6 17 5:06.35 kevin lesac
5 7 17 5:14.86 MARK SMITH
6 5 17 5:15.76 darrin nicholas
7 0 16 5:00.52 joe buckley
8 9 16 5:07.26 david myers
-- 1 --- DNS --- alex sturgeon
-- 8 --- DNS --- butch feco
-- 13.5 BRUSHLESS TRUCK - B Main --
Pos Car Laps time name
1 1 16 5:11.10 rex franke
2 5 15 5:01.62 kenny paxton
3 4 15 5:05.08 mojo
4 2 15 5:08.91 brian johnson
5 8 15 5:15.29 joshua fitzwater
6 3 15 5:17.07 kurt johnson
7 7 14 5:02.14 alex wolfe
8 9 14 5:07.96 mark clark
9 0 13 5:10.86 dan kiger
10 6 2 0:53.02 jacob ward